Most Recent Harrisburg Homes For Sale
| View All Harrisburg Homes For Sale | ||
|
708 N Wilson St, Harrisburg, AR 72432 | $74,900 3 beds 2 baths |
|
405 Amber Dr, Harrisburg, AR 72432 | $146,000 4 beds 3 baths |
|
1511 David Dr, Harrisburg, AR 72432 | $125,000 4 beds 2 baths |
Real Estate Resources |
Harrisburg Apartments
There are 25 apartments found in and near the Harrisburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings